Property Attributes
- MLS#20260937
- TypeSingle Family
- Listing Status Active
- CountySANDUSKY
- CityFremont
- AreaSandusky
- Zip43420
- Style1 Story
- Year Built1900
- Taxes$ 388
- Price$ 143,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.138 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
This beautifully remodeled 3-bedroom, 1-bath home offers 1,292 sq ft of stylish, move-in-ready living space. Every detail has been updated, including all new flooring with a mix of plush carpet and durable LVP, fresh trim throughout, and a completely new kitchen and bathroom. You'll also find new doors, windows, paint, modern light fixtures, a new furnace, and hot water tank giving you peace of mind for years to come. Enjoy a fantastic location just minutes from downtown, right next to Rodger Young Park, and directly across from the North Coast Inland Bike Trail perfect for outdoor enthusiasts! Furnace comes with a 10 year warranty and will be registered in the new buyers name so they will have the full 10 years.
| Price History | |
|---|---|
| 3/22/2026 | Listed $160,000 |
| 5/18/2026 | 2$157,500 |
| 6/19/2026 | 2$155,000 |
| 7/8/2026 | 4$150,000 |
| 8/31/2026 | 2$148,000 |
| 9/25/2026 | 4$143,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | 1 Story |
| Extras | Ceiling Fan,Dryer,Washer |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 110.68 |
| Validated | 1 |
| FIPS Code | 143 |
| County | Sandusky |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Fremont |
| Water Related | No |
| High School District | Fremont |
| MLS Area | Sandusky |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6011.00 |
| Availability Date | 1800-01-01 |
Interior Features
| Laundry Room | 6x4 Level: Main |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 15x11 Level: Main |
| Kitchen Dimensions | 15.00 x 14.00 |
| Kitchen Area | 210.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 15.00 x 11.00 |
| Living Room Area | 165.0000 |
| Other Room | 11x7 Level: Main |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 15x11 Level: Main |
| Bedroom 2 Dimensions | 15.00 x 11.00 |
| Bedroom 3 | 12x12 Level: Main |
| Bedroom 3 Dimensions | 12.00 x 12.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 77.0000 |
| Other Room Dimensions | 11.00 x 7.00 |
| OtherRoom Len | 11.00 |
| OtherRoom Wid | 7.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 144.0000 |
| 2Bedroom Area | 165.0000 |
| 2Bedroom Len | 15.00 |
| 2Bedroom Wid | 11.00 |
| 3Bedroom Len | 12.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 15.00 |
| Living Room Width | 11.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | Yes |
| Price Per Acre | 1036231.88 |
| Exterior Construction | Vinyl Siding |
| Substructure | Crawl Space |
| Lot Size Acres | 0.1380 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers