Property Attributes
- MLS#10013892
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityFindlay
- NeighborhoodNone
- Zip45840
- Style
- Year Built1987
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.13 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
CUTE STARTER HOME. THIS CLEAN 2 BEDROOMS, WITH1 NEW BATH IS REALLY A NICE PLACE TO MOVE RIGHT INTO. YOU CAN BUY YOUR OWN HOME FOR LESS THAN RENT!
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Glenwood Middle School | Findlay High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $159,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Residential 510 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210001028133 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hancock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N. MAIN ST. IN FINDLAY TO LESTER AVE. LESTER IS ON THE west side of the N. MAIN ST. HOUSE ON north side of LESTER AVE. |
| High School | Findlay |
| City | Findlay |
| Disclosures | Property Disclosure |
| High School District | Findlay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5807 |
| Carport Y/N | false |
| Elementary School | Northview |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenwood |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013892 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,No Interior Steps |
|---|---|
| Flooring | Carpet,Combination,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Accessible Parking,Off Street,On Street,Attached Garage,Driveway,Garage Door Opener,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Lot Dimensions | 45X129 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this