Property Attributes
- MLS#10013923
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityMonclova
- NeighborhoodNone
- Zip43542
- Style
- Year Built2021
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1959
- Lot Size0.69 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Built in 2021 by R.F. Moore Custom Homes, this 4-bedroom, 2.5-bath home sits on a quiet, over half-acre lot in Monclova Township within Anthony Wayne Schools. The great room is anchored by a stone gas fireplace, with high-end vinyl plank flooring throughout the main living area. The eat-in kitchen features quartz countertops, Café appliances and a separate pantry. Upstairs, the primary suite offers a private bath, and a convenient second-floor laundry closet keeps laundry day easy. The fourth bedroom above the garage is a flexible space that works as a home office, bonus room or guest suite. The finished lower level adds a rec and theater room for movie nights and game days, plus plenty of storage. Outside, the fenced backyard and large patio with pergola create a private place to relax or entertain. A 2-car garage completes the package. Just minutes from Timbers Town Center and Monclova Elementary. Newer construction, custom quality and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $540,000 |
General Features
| Living Area | 1959 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Range Connection,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Monclova |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38-09576 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Waterville Monclova Rd to Black Rd |
| High School | Anthony Wayne |
| City | Monclova |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30022 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.zillow.com/view-imx/5e626c24-9403-4fd1-ad83-cb97ce105513?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Basketball Court,Private Yard |
|---|---|
| Fencing | Split Rail |
| Parking Features | Concrete,Off Street,Attached Garage,Driveway,Parking Pad |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.69 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 191 FF |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Radon Mitigation System,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this