Property Attributes
- MLS#10013956
- TypeSingle Family
- Listing Status Coming Soon
- CountyWilliams
- CityMontpelier
- NeighborhoodNone
- Zip43543
- Style
- Year Built1920
- Price$ 29,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1326
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ATTENTION INVESTORS AND HOME FLIPPERS, HERE'S YOUR CHANCE AT A WINTER PROJECT, HOME IS BEING SOLD AS-IS. HOME DOES HAVE FOUNDATION ISSUES AND HAS BEEN PARTIALLY GUTTED. SELLER INSTALLED NEW METAL ROOF IN 2025 AND PUT IN NEW STAIRWAY GOING TO THE SECOND FLOOR. GARDEN SHED DOES GO WITH THE PROPERTY. NICE SIZED CORNER LOT. SET UP YOUR APPOINTMENT AND BE FIRST WHEN THIS PROPERTY HITS THE MARKET ON OCTOBER 12TH.
| Elementary School | Middle School | High School |
|---|---|---|
| Montpelier Elementary School | Montpelier Middle School | Montpelier High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $29,900 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 072-110-44-003.000 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | South Platt to East Lawrence, House on the right. |
| High School | Montpelier |
| City | Montpelier |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Montpelier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316 |
| Carport Y/N | false |
| Elementary School | Montpelier |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Montpelier |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Lot Dimensions | 59.4X107 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this