Property Attributes
- MLS#10013931
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityFindlay
- NeighborhoodNone
- Zip45840
- Style
- Year Built1910
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome To 904 West Sandusky Street In Findlay! This Beautifully Maintained Four-Bedroom, Two-Bathroom Home Delivers An Impressive 1,895 Square Feet Of Finished Living Space Highlighted By Functional Flow And Well-Maintained Mechanical Systems. Step Onto The Inviting Covered Front Porch And Enter Into A Bright Interior Showcasing Modern Flooring, A Spacious Living Room, And A Formal Dining Area Designed For Entertaining. The Generous Kitchen Comes Fully Equipped With An Abundance Of Classic White Cabinetry, Ample Counter Space, A Functional Center Island With Bar Seating, And All Appliances Remaining For A Turnkey Transition. The Main Level Delivers Outstanding Everyday Versatility With A Main-Floor Bedroom, A Full Bathroom, And A Front Room Perfectly Suited For A Dedicated Home Office Or Den. Head Upstairs To Experience Exceptional Flexibility, Anchored By A Massive 28x16 Bedroom That Easily Accommodates An Expansive Playroom, Media Room, Or Private Retreat. Two Additional Generously Sized Bedrooms—Including A Primary Bedroom With A Dedicated Walk-In Closet—Along With A Second Full Bathroom Complete The Upper Level. Downstairs, The Expansive 974 Square Foot Basement Delivers Abundant Clean Storage, Laundry Space, And Solid Utility Infrastructure. Outside, The Deep Lot Offers Open Green Space, An Established Fire Pit, A Concrete Driveway With Ample Off-Street Parking, And A Detached Two-Car Garage Outfitted With Electric Power. Schedule Your Private Showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Glenwood Middle School | Findlay High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Living Area | 1895 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Water Heater,Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 580000242940 |
| County | Hancock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Main St in Findlay to Sandusky St. turn west. Home is on your right side. Plenty of parking in Driveway. St. Parkingon south side of Sandusky. |
| High School | Findlay |
| City | Findlay |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Findlay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10001 |
| Carport Y/N | false |
| Elementary School | Jefferson |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenwood |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013931 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Block,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Laminate,Plank |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Concrete,Detached Garage,Driveway,Garage Door Opener,Side By Side |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Lot Dimensions | 50X200 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this